Single Report
Do your own property due diligence as and when needed.
- Single report
- Order as needed
- Credit never expires
A comprehensive list of due diligence covering zoning, flooding, bushfire, heritage, easements and infrastructure, queried from authoritative spatial data and delivered in under 60 seconds.
Who is this for
Know what you're walking into before you sign. Flood zones, bushfire risk, easements, height limits: the things that don't show up at an open home.
Know what a buyer will find out about your property. Get ahead of objections and price with confidence.
Check site constraints before you design. Setbacks, overlays, sewer easements, slope: the things that kill a DA.
Get the spatial baseline in 60 seconds. Focus your time on the analysis and the advice, not the data collection.
The report
Every dataset we query, for every council we support — at a glance. Switch tabs to see the coverage for your state.
| 3D View & Shadow | Population Growth | Property Boundary | Suburb Profile | Walkability & Amenities | Flood Risk | Heritage & Character | Zoning | Bushfire Hazard | Coastal Hazard | Oil & Gas Pipelines | Acid Sulfate Soils | Electricity Infrastructure | School Catchments | Environmental Values | Landslide Hazard | Biodiversity & Waterways | Easements | Infrastructure | Stormwater & Drainage | Contour & Slope | Development Applications | Environmental Overlays | Noise Overlay | Sewer & Water | Airport Environs | Urban Growth Boundary | Airport Noise & OLS | Building Height | Building Heights | Design & Development | Development Applications | Drinking Water Catchment | Dwelling House Overlay | Earthquake Hazard | Electrical Infrastructure | Extractive Resources | Foreshore Building Line | Height & FSR | Land Releases & Growth Areas | Land Reservation & Acquisition | Light Rail Urban Renewal | Mine Subsidence | Minimum Lot Size | Native Title | Nearest Public Schools | Other Development Legislation | Regional Planning | Residential Density | Residential Density (R-Codes) | Ridges & Significant Hills | Riparian & Watercourses | Significant Projects Nearby | Transport & Road Hierarchy | Water Supply & Resources | Waterways & Wetlands | Wetlands | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of Gold Coast | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||||||||||||||||||||
| Redland City Council | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||||||||||||||||
| Brisbane City Council | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||||||||||||||
| City of Moreton Bay | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||||||||||||||
| Ipswich City Council | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||||||||||
| Logan City Council | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||||||||
| Scenic Rim Regional Council | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||||
| Bundaberg Regional Council | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||||
| Gladstone Regional Council | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||||
| Mackay Regional Council | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||||
| Sunshine Coast Regional Council | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||||
| Toowoomba Regional Council | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||||
| Central Highlands Regional Council | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Lockyer Valley Regional Council | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Maranoa Regional Council | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Western Downs Regional Council | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Woorabinda Aboriginal Shire Council | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
276 live sections across 22 regions · 57 unique layer types · scroll the grid to see the full set
The overlay that changes the strategy
Two lots.Same street.Same zoning.Different story.
One overlay is all it takes. Drag the slider to watch the acid sulfate soils layer rewrite what each site can actually become.
Two lots. Two outcomes.
The overlay locks out dual occupancies, dwelling houses and a long list of other uses the zoning would normally approve. Every consent now triggers an Acid Sulfate Soils Management Plan.
Green-lit for 10+ permissible uses: apartments, townhouses, dual occupancies, dwelling houses, secondary dwellings, boarding houses, and more. The zoning's full upside is on the table: a 35-apartment building with basement parking, straight through DA.
Same street. Different story.
An overlay you can't see from the kerb can flip a site from eligible to blocked, and quietly take…
How it works
Select a council and type any Queensland property address. Autocomplete handles the rest.
See the property boundary on a map. Verify the lot/plan before generation.
19 sections of spatial intelligence covering zoning, hazards, utilities and liveability, rendered instantly.
Walkability · sample
A live snapshot — spider breakdown of 8 categories, closest-to essentials, and notable nearby. Cached on our server so every visitor hits the same numbers.
Why this exists
Coverage
Property intelligence from authoritative federal, state, and council data. Now live across Queensland, rolling out nationally.
Pricing
No hidden fees. No contracts. Start with one report or subscribe if you look at properties often.
Do your own property due diligence as and when needed.
Reports for you and your clients when you need them.
For busy professionals and teams.
All prices in AUD and include GST. Cancel anytime. Your data stays yours.
Questions
Yes. The SafeBuy report is free to generate and free to export as PDF. No login required. We believe due diligence data should be accessible, not locked behind $300+ paywalls.
Every layer is queried live from authoritative sources: Queensland Government spatial services, council ArcGIS REST endpoints, Mapbox geocoding, and Overture Maps. Nothing is estimated or cached stale.
We query the same underlying council spatial data that paid services use. The difference is presentation and interpretation. We give you the raw spatial intelligence with interactive maps. For legal decisions, always consult a qualified town planner.
Brisbane, Gold Coast, Logan, Moreton Bay, Ipswich, Redland, Sunshine Coast, Scenic Rim, Lockyer Valley and Toowoomba across South East Queensland, plus Bundaberg, Gladstone, Mackay, Central Highlands, Woorabinda, Maranoa and Western Downs across central and western Queensland. More councils are being added. Each council has between 8-16 sections depending on available spatial data.
The report is a screening tool. It tells you what overlays apply to a site and what questions to ask. It is not a substitute for a formal town planning assessment, but it gives you a significant head start.
Under 60 seconds for most properties. Each of the 19 sections queries spatial data in parallel. Complex lots with many overlays may take slightly longer.
Instant property due diligence for Queensland.